Symbol | GSV.TO |
Last | $0.83 |
High | $0.84 |
Year High | $1.50 |
Bid | $0.83 |
Volume | 126,611 |
Market Capitalization | $261,586,112 |
Open | $0.83 |
Low | $0.83 |
Year Low | $0.46 |
Ask | $0.84 |
Change | -0.02 (-2.35%) |
Symbol | GSV.TO |
Last | $0.66 |
High | $0.67 |
Year High | $1.14 |
Bid | $0.66 |
Volume | 526,165 |
Market Capitalization | $206,619,488 |
Open | $0.67 |
Low | $0.65 |
Year Low | $0.27 |
Ask | $0.66 |
Change | -0.01 (-1.86%) |
Shares | |
Shares outstanding | 300.0 million |
Options outstanding | 11.2 million |
RSU’s outstanding | 1.7 million |
Warrants outstanding | 0 million |
Fully diluted | 312.9 million |
Values as of August 10, 2020 (all figures rounded)