Share Information
| Shares outstanding (approximately as of February 20, 2012) | 60.5 million |
| Options outstanding (approximately as of February 20, 2012) | 4.1 million |
| Warrants outstanding (approximately as of February 20, 2012) | 13.1 million |
| Fully diluted | 77.7 million |
| Inside ownership | 28% |
| Institutional ownership | 50% |
| -FCMI | 19.9% |
| -Glider | 10% |
| -Richmond Capital | 8% |
| -Phoenix Gold Fund | 5% |
| Research Coverage | |
| -Adam Graf, Dahlman Rose & Company, LLC | |
| Approx. cash on hand | $5.5 million |
| Options & warrants if exercised | $15.7 million |

