Share Information
| Shares outstanding (approximately as of February 20, 2012) | 66.7 million |
| Options outstanding (approximately as of February 20, 2012) | 4.9 million |
| Warrants outstanding (approximately as of February 20, 2012) | 6.9 million |
| Fully diluted | 78.5 million |
| Inside ownership | 27% |
| Institutional ownership | 50% |
| -FCMI | 19.9% |
| -Glider | 10% |
| -Richmond Capital | 8% |
| -Phoenix Gold Fund | 5% |
| Research Coverage | |
| -Adam Graf, Dahlman Rose & Company, LLC | |
| Approx. cash on hand | $11.7 million |
| Options & warrants if exercised | $7.5 million |

